Synology RS4017xs+ NAS Rack (3U) Ethernet LAN Black,Grey
Part #:
RS4017xs+
Availability:
In Stock
Price:
Excl VAT:
AED
45,555.00
Incl VAT:
AED
47,832.75
RS4017xs+ provides rock-solid storage solution with ultra-high performance at over 690,000 sequential read IOPS and 4,900 MB/s sequential read throughput1. DDR4 ECC UDIMM and 10GbE connectivity guarantees data accuracy and performance for mission-critical environment.
Storage | |
---|---|
Storage drives installed | No |
Installed storage drive type | No |
Supported storage drive types | HDD, SSD |
Number of storage drives supported | 16 |
Maximum supported storage capacity | 160 TB |
Storage drive interface | Serial ATA |
Storage drive size | 2.5/3.5" |
Hot-swap drive bays | Yes |
RAID support | Yes |
Supported file systems | BTRFS,FAT,HFS+,NTFS,exFAT,ext3,ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Processor | |
Thermal Design Power (TDP) | 45 W |
Stepping | V2 |
Scalability | 1S |
Processor threads | 16 |
Processor socket | BGA 1667 |
Processor package size | 37.5 x 37.5 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Broadwell |
Processor code | SR2DE |
Processor cache | 12 MB |
Processor boost frequency | 2.70 GHz |
PCI Express slots version | 2.0, 3.0 |
PCI Express configurations | 1x16,1x4,1x8 |
ECC supported by processor | Yes |
CPU configuration (max) | 1 |
Maximum internal memory supported by processor | 128 GB |
Conflict Free processor | Yes |
Processor ARK ID | 91199 |
Processor frequency | 2.10 GHz |
Processor family | Intel® Xeon® |
Processor model | D-1541 |
Processor cores | 8 |
Memory | |
RAM capacity | 8 GB |
RAM type | DDR4 |
Maximum RAM supported | 64 GB |
Memory slots | 4 |
Networking | |
Ethernet LAN data rate supported (max) | 10000 Mbit/s |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
Wake-on-LAN ready | Yes |
Supported network protocols | CIFS, AFP, NFS, FTP, WebDAV, CalDAV, iSCSI, Telnet, SSH, SNMP, VPN (PPTP, OpenVPN™, L2TP) |
iSCSI support | Yes |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 6 |
Hard drive | |
RAID support | Yes |
Supported file systems | BTRFS,FAT,HFS+,NTFS,exFAT,ext3,ext4 |
RAID levels | 0, 1, 5, 6, 10, JBOD |
Software | |
Operating system installed | DiskStation Manager |
Design | |
Cooling type | Active |
Fan diameter | 8 cm |
Built-in display | No |
Colour of product | Black, Grey |
Number of fans | 3 fan(s) |
LED indicators | Yes |
Chassis type | Rack (3U) |
Technical details | |
Type | NAS |
Device class | Large Enterprise Business |
Backup function | Yes |
Built-in display | No |
Colour of product | Black, Grey |
Number of users | 1600 user(s) |
Noise level | 44.7 dB |
Multilingual support | Yes |
LED indicators | Yes |
Chassis type | Rack (3U) |
Number of fans | 3 fan(s) |
Performance | |
S.M.A.R.T. support | Yes |
Browser supported | Chrome, Firefox, Internet Explorer, Safari |
Mac compatibility | Yes |
Type | NAS |
Device class | Large Enterprise Business |
Backup function | Yes |
On/off switch | Yes |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Security algorithms | HTTPS,SSL/TLS |
Reset button | Yes |
Operating system installed | DiskStation Manager |
Number of users | 1600 user(s) |
Noise level | 44.7 dB |
Multilingual support | Yes |
Access Control List (ACL) | Yes |
Cooling | |
Cooling type | Active |
Fan diameter | 8 cm |
Number of fans | 3 fan(s) |
Security | |
Security algorithms | HTTPS,SSL/TLS |
Access Control List (ACL) | Yes |
Management features | |
On/off switch | Yes |
Reset button | Yes |
Power | |
Power supply location | Built-in |
Power supply unit (PSU) capacity | 800 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Redundant power supply (RPS) support | Yes |
Power consumption (typical) | 136.4 W |
Power consumption (sleep) | 69.2 W |
Number of power supply units | 2 |
Weight & dimensions | |
Width | 482 mm |
Depth | 656.5 mm |
Height | 132.3 mm |
Weight | 17.4 kg |
Packaging content | |
Package type | Box |
Quick installation guide | Yes |
Cables included | AC |
Processor special features | |
UART | Yes |
Thermal Monitoring Technologies | Yes |
Maximum number of PCI Express lanes | 32 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Memory channels supported by processor | Dual |
Memory types supported by processor | DDR3-SDRAM,DDR4-SDRAM |
System requirements | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Server operating systems supported | Windows Server 2012,Windows Server 2012 R2 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 5000 m |
Certificates | |
Digital Living Network Alliance (DLNA) certified | Yes |
RoHS compliance | Yes |
Packaging data | |
Cables included | AC |
SKU | RS4017xs+ |
---|---|
Manufacturer | Synology |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183
Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment