HPE 3.84TB SAS 24G Read Intensive SFF BC Multi Vendor SSD
HPE SAS Read Intensive (RI) Solid State Drives (SSDs) deliver enterprise features at an affordable price for applications requiring high read IOPS performance. HPE Enterprise SAS RI SSDs transfer data at full duplex (bidirectional) allowing greater I/O bandwidth to alleviate bottlenecks at twice the 6Gb interface of SATA drives. HPE SAS RI SSDs are best suited for mission-critical enterprise applications requiring a strong blend of high read IOPS and low latency. HPE Enterprise SAS RI SSDs are ideal for read caching, social media, web servers and boot/swap workloads. SAS technology continues to be the interface of choice for many workloads for its reliability and 24x7 operation in the enterprise data center.
What is new supporting point:
Offer 960 GB, 1.92 TB, 3.84 TB, 7.68 TB, and 15.36 TB storage capacities on selected models of SAS SSDs.
| Hard drive | |
|---|---|
| SSD capacity | 3.84 TB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 2030 MB/s |
| Write speed | 1950 MB/s |
| Random write (4KB) | 114000 IOPS |
| Random read (4KB) | 145000 IOPS |
| Write latency | 27 µs |
| Read latency | 97 µs |
| Data transfer rate | 24 Gbit/s |
| Features | |
| Interface | SAS |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 3.84 TB |
| Read speed | 2030 MB/s |
| Write speed | 1950 MB/s |
| Memory type | TLC |
| Random write (4KB) | 114000 IOPS |
| Random read (4KB) | 145000 IOPS |
| Write latency | 27 µs |
| Read latency | 97 µs |
| Hardware encryption | No |
| Data transfer rate | 24 Gbit/s |
| SSD form factor | 2.5" |
| Target workload | Read Intensive (RI) |
| Hot-Plug support | Yes |
| Performance | |
| Interface | SAS |
| Component for | Server/workstation |
| NVMe | No |
| SSD capacity | 3.84 TB |
| Read speed | 2030 MB/s |
| Write speed | 1950 MB/s |
| Memory type | TLC |
| Random write (4KB) | 114000 IOPS |
| Random read (4KB) | 145000 IOPS |
| Write latency | 27 µs |
| Read latency | 97 µs |
| Hardware encryption | No |
| Data transfer rate | 24 Gbit/s |
| Design | |
| Component for | Server/workstation |
| SSD form factor | 2.5" |
| Technical details | |
| Interface | SAS |
| Hardware encryption | No |
| SSD form factor | 2.5" |
| SKU | P49035-B21 |
|---|---|
| Manufacturer | HPE |
Free Expert Service
+971 4 3466183



Support 24/7
Online 24 hours
Free return
365 a day
payment method
Secure payment

