HP ProLiant ML350p G8 5U Rack Server-2 x Xeon E5-2640 2.5GHz
Part #:
646678-421
Availability:
In Stock
Price:
Excl VAT:
AED
20,563.00
Incl VAT:
AED
21,591.15
The HP ProLiant ML350p Gen8 Server series provides options for redundant power and fans along with RAID and memory protection options.
| Product Description | HPE ProLiant ML350p Gen8 Performance - Xeon E5-2640 2.5 GHz - 16 GB - 0 GB |
| Type | Server - rack-mountable |
| Height (Rack Units) | 5U |
| Localisation | Europe |
| Server Scalability | 2-way |
| Processor | 2 x Intel Xeon E5-2640 / 2.5 GHz ( 3 GHz ) ( 6-core ) |
| Cache Memory | 30 MB L3 Cache |
| Cache Per Processor | 15 MB |
| RAM | 16 GB (installed) / 384 GB (max) - DDR3 SDRAM |
| Storage Controller | RAID ( SATA 3Gb/s / SAS 6Gb/s ) - PCIe 3.0 x8 ( Smart Array P420i ) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | No HDD |
| Optical Storage | DVD-RW |
| Graphics Controller | Matrox G200 |
| Networking | GigE |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Redundancy | Yes |
| Dimensions (WxDxH) | 48.3 cm x 73.2 cm x 21.8 cm |
| Weight | 27.6 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 3 years warranty - on-site |
| General | |
|---|---|
| Type | Server |
| Recommended Use | Small business,corporate business |
| Product Form Factor | Rack-mountable - 5U |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 1 |
| Hot-Swap Bays Qty | 8 |
| Localisation | Europe |
| Processor / Chipset | |
| CPU | Intel Xeon E5-2640 / 2.5 GHz |
| Max Turbo Speed | 3 GHz |
| Number of Cores | 6-core |
| 64-bit Computing | Yes |
| CPU Qty | 2 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Chipset Type | Intel C600 |
| Cache Memory | |
| Installed Size | L3 Cache - 30 MB |
| Cache Per Processor | 15 MB |
| RAM | |
| Installed Size | 16 GB / 384 GB (max) |
| Technology | DDR3 SDRAM |
| Form Factor | DIMM 240-pin |
| Features | Registered,quad channel memory architecture,HP SmartMemory |
| Configuration Features | 4 x 4 GB |
| RAM Supported | PC3-12800 - 384 GB - registered PC3-10600 - 128 GB - unbuffered - Advanced ECC |
| Hard Drive | |
| Type | No HDD |
| Storage Controller | |
| Type | 1 x RAID - plug-in card - PCIe 3.0 x8 |
| Controller Interface Type | SATA 3Gb/s / SAS 6Gb/s |
| Storage Controller Name | Smart Array P420i |
| RAID Level | RAID 0,RAID 1,RAID 5,RAID 10,RAID 50 |
| Buffer Size | 2 GB |
| Optical Storage | |
| Type | DVD-RW - SATA |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | Integrated |
| Graphics Processor | Matrox G200 |
| Video Interfaces | VGA |
| Input Device | |
| Type | Mouse,keyboard |
| Networking | |
| Type | Integrated |
| Ethernet Ports | 4 x Gigabit Ethernet |
| Ethernet Controller | HP 331i |
| Data Link Protocol | Ethernet,Fast Ethernet,Gigabit Ethernet |
| Remote Management Protocol | IPMI 2.0,SMASH CLP |
| Remote Management Controller | Integrated Lights-Out 4 |
| Features | Wake on LAN (WoL),PXE support |
| Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.3ab |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" x 1/2H 8 (total) / 8 (free) x hot-swap 2.5" SFF |
| Slots | 24 (total) / 20 (free) x DIMM 240-pin 2 (total) / 0 (free) x CPU 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length,full-height ( x8 mode ) 4 (total) / 4 (free) x PCIe 3.0 x8 - full-length,full-height ( x4 mode ) 1 (total) / 1 (free) x PCIe 2.0 x8 - half-length,full-height ( x4 mode ) 3 (total) / 3 (free) x PCIe 3.0 x16 - full-length,full-height 1 (total) / 1 (free) x SD card (internal) |
| Interfaces | 1 x serial 1 x VGA 4 x LAN (Gigabit Ethernet) 1 x HP iLO 8 x USB 2.0 ( 4 front,4 rear ) |
| Miscellaneous | |
| Features | Administrator password,system password,power-on password,serial port I/O control |
| Compliant Standards | ACPI 2.0b,EN 61000-3-2,EN55022,ICES-003,EN 61000-3-3,EN55024,CISPR 22,IEC 60950-1,EN 60950-1,BSMI CNS 13438,FCC CFR47 Part 15 B |
| Power | |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Nominal Voltage | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 750 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Operating System / Software | |
| OS Certified | SuSE Linux Enterprise Server,Red Hat Enterprise Linux,Microsoft Windows Server 2008,Oracle Solaris |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labour - 3 years - on-site - response time:next business day |
| Dimensions & Weight | |
| Width | 48.3 cm |
| Depth | 73.2 cm |
| Height | 21.8 cm |
| Weight | 27.6 kg |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| SKU | 646678-421 |
|---|---|
| Manufacturer | HP |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183



Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment

