HP ProLiant ML350e G8 5U Tower Server-1 x Xeon E5-2420 1.9GHz
Part #:
648377-421
Availability:
In Stock
Price:
Excl VAT:
AED
8,252.00
Incl VAT:
AED
8,664.60
The HP ProLiant ML350e Gen8 is a dual processor tower platform, which is built on the latest Intel Xeon E5-2400 processors to create unique system architecture. This unique architecture as well as flexible deployment options allow the businesses to scale as needed so they can optimize their IT spending dollars. The HP ProLiant ML350e Gen8 delivers the industry's most powerful embedded management technology with HP integrated Lights-Out 4 (iLO4), which allows businesses to manage the servers anytime and from anywhere.
Processor | |
---|---|
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 95 W |
Supported instruction sets | AVX |
Stepping | C2 |
Scalability | S2S |
Processor threads | 12 |
Processor package size | 45 |
Processor operating modes | 64-bit |
Processor lithography | 32 nm |
Processor codename | Sandy Bridge EN |
Processor code | SR0LN |
Number of QPI links | 1 |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800,1066,1333 MHz |
Memory channels supported by processor | Triple |
Memory bandwidth supported by processor (max) | 32 GB/s |
Maximum number of PCI Express lanes | 24 |
Maximum internal memory supported by processor | 375 GB |
Idle States | Yes |
FSB Parity | No |
Execute Disable Bit | Yes |
Embedded options available | No |
ECC supported by processor | Yes |
Bus type | QPI |
Processor cache type | Smart Cache |
Processor cache | 15 MB |
Conflict Free processor | No |
Processor series | Intel Xeon E5-2400 |
Processor frequency | 1.9 GHz |
Processor boost frequency | 2.4 GHz |
Number of processors installed | 1 |
Processor model | E5-2420 |
System bus rate | 7.2 GT/s |
Processor socket | Socket B2 (LGA 1356) |
Processor cores | 6 |
Motherboard chipset | Intel C600 |
Maximum number of SMP processors | 2 |
Processor family | Intel® Xeon® E5 Family |
Storage | |
Hot-swap | No |
RAID support | Yes |
RAID levels | 0, 1, 1+0, 5, 5+0 |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 2 x 4 GB |
Memory slots | 12 |
Memory clock speed | 1333 MHz |
Maximum internal memory | 96 GB |
Internal memory type | DDR3-SDRAM |
Optical drive | |
Optical drive type | DVD-ROM |
Graphics | |
On-board graphics adapter | Yes |
Graphics adapter family | Matrox |
Graphics adapter | G200 |
Networking | |
Network ready | Yes |
LAN controller | HP NC361i |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 10 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Expansion slots | |
PCI Express x8 slots | 2 |
PCI Express x4 slots | 1 |
PCI Express x16 slots | 3 |
PCI Express slots version | 3.0 |
Performance | |
Compatible operating systems | Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) VMware |
Operating system installed | No |
Design | |
Optical drive type | DVD-ROM |
Chassis type | Tower (5U) |
Power | |
Number of power supply units | 1 |
Power requirements | 100 - 240 V, AC |
Redundant power supply (RPS) support | No |
Power supply | 460 W |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology | No |
Ventilation fan(s) | 2 |
CPU configuration (max) | 2 |
Chassis type | Tower (5U) |
Software | |
Compatible operating systems | Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) VMware |
Operating system installed | No |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Smart Cache | Yes |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Identity Protection Technology version | 0.00 |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 64617 |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 2 |
Weight & dimensions | |
Width | 218 mm |
Height | 462 mm |
Depth | 740 mm |
Operational conditions | |
Storage temperature (T-T) | -30 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 9144 m |
Packaging content | |
Mouse included | Yes |
Keyboard supplied | No |
Other features | |
Disk array controller | P420/1GB |
Ventilation fan(s) | 2 |
Graphics adapter family | Matrox |
Graphics adapter | G200 |
CPU configuration (max) | 2 |
SKU | 648377-421 |
---|---|
Manufacturer | HP |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183
Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment