HP ProLiant ML350e G8 5U Tower Server-1 x Xeon E5-2403 1.8GHz
Part #:
648375-421
Availability:
In Stock
Price:
Excl VAT:
AED
5,022.00
Incl VAT:
AED
5,273.10
The HP ProLiant ML350e Gen8 is a dual processor tower platform,which is built on the latest Intel Xeon E5-2400 processors to create unique system architecture. The HP ProLiant ML350e Gen8 delivers the industry's most powerful embedded management technology with HP integrated Lights-Out 4 (iLO4),which allows businesses to manage the servers anytime and from anywhere.
Product Description | HPE ProLiant ML350e Gen8 Entry - Xeon E5-2403 1.8 GHz - 2 GB - 500 GB |
Type | Server - tower |
Height (Rack Units) | 5U |
Localisation | Europe |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon E5-2403 / 1.8 GHz (Quad-Core) |
Cache Memory | 10 MB L3 Cache |
Cache Per Processor | 10 MB |
RAM | 2 GB (installed) / 96 GB (max) - DDR3 SDRAM - ECC - PC3L-10600 |
Storage Controller | RAID (SATA 6Gb/s) - PCIe 2.0 (HP Dynamic Smart Array B120i) |
Server Storage Bays | Non-hot-swap 3.5" |
Hard Drive | 1 x 500 GB - SATA 6Gb/s |
Optical Storage | DVD-ROM |
Graphics Controller | Matrox G200 |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 21.8 cm x 74 cm x 46.2 cm |
Weight | 25.95 kg |
Manufacturer Warranty | 3 years warranty - on-site (1st year only) |
General | |
---|---|
Type | Server |
Recommended Use | Small business,corporate business |
Product Form Factor | Tower - 5U |
Server Scalability | 2-way |
Internal Bays Qty | 4 |
Front Accessible Bays Qty | 3 |
Localisation | Europe |
Processor / Chipset | |
CPU | Intel Xeon E5-2403 / 1.8 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Chipset Type | Intel C600 |
Cache Memory | |
Installed Size | L3 Cache - 10 MB |
Cache Per Processor | 10 MB |
RAM | |
Installed Size | 2 GB / 96 GB (max) |
Technology | DDR3 SDRAM - ECC |
Effective Memory Speed | 1066 MHz |
Rated Memory Speed | 1333 MHz |
Memory Specification Compliance | PC3L-10600 |
Form Factor | DIMM 240-pin |
Features | Unbuffered,HP SmartMemory |
Configuration Features | 1 x 2 GB |
RAM Supported | 96 GB unbuffered - ECC 192 GB registered - ECC 384 GB Load-Reduced - ECC |
Hard Drive | |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Storage Controller | |
Type | 1 x RAID - plug-in card - PCIe 2.0 |
Controller Interface Type | SATA 6Gb/s |
Storage Controller Name | HP Dynamic Smart Array B120i |
Channel Qty | 6 |
RAID Level | RAID 0,RAID 1,RAID 10 |
Optical Storage | |
Type | DVD-ROM - SATA |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Integrated |
Graphics Processor | Matrox G200 |
Input Device | |
Type | Mouse |
Mouse | |
Interface | USB |
Networking | |
Type | Integrated |
Ethernet Ports | 2 x Gigabit Ethernet |
Ethernet Controller | HP NC361i |
Data Link Protocol | Ethernet,Fast Ethernet,Gigabit Ethernet |
Remote Management Protocol | IPMI 2.0,SMASH CLP |
Remote Management Controller | Integrated Lights-Out 4 |
Features | Wake on LAN (WoL),PXE support |
Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.3ab,IEEE 802.1s,IEEE 802.3az |
Expansion / Connectivity | |
Bays | 3 (total) / 2 (free) x external 5.25" x 1/2H 4 (total) / 3 (free) x internal 3.5" LFF |
Slots | 12 (total) / 11 (free) x DIMM 240-pin 2 (total) / 1 (free) x CPU 1 (total) / 1 (free) x SD card 1 (total) / 1 (free) x PCIe 2.0 x4 - half-length,full-height (x1 mode) 1 (total) / 1 (free) x PCIe 2.0 x8 - full-length,full-height (x4 mode) 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length,full-height (x8 mode) 2 (total) / 2 (free) x PCIe 3.0 x16 - full-length,full-height (x16 mode) 1 (total) / 1 (free) x PCIe 3.0 x8 - full-length,full-height (x4 mode) |
Interfaces | 1 x serial 1 x VGA 2 x LAN (Gigabit Ethernet) 1 x HP iLO 8 x USB 2.0 (4 front,4 rear) |
Miscellaneous | |
Features | Administrator password,system password,power-on password,serial port I/O control |
Compliant Standards | ACPI 2.0b,FCC Class B certified,EN 61000-3-2,EN55022,ICES-003,EN 61000-3-3,EN55024,CISPR 22,FCC CFR47 Part 15,IEC 60950-1,EN 60950-1,WEEE,BSMI CNS 13438 |
Power | |
Device Type | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 460 Watt |
Operating System / Software | |
OS Certified | SuSE Linux Enterprise Server,Microsoft Windows Server,Red Hat Enterprise Linux |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts - 3 years Limited warranty - labour - 1 year |
Dimensions & Weight | |
Width | 21.8 cm |
Depth | 74 cm |
Height | 46.2 cm |
Weight | 25.95 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
SKU | 648375-421 |
---|---|
Manufacturer | HP |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183
Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment