HP ProLiant DL580 G7 Base -Server -rack-mountable-4U-4-way-2 x Xeon E7-4830 / 2.13 GHz
Part #:
643065-421
Availability:
In Stock
Price:
Excl VAT:
AED
31,791.00
Incl VAT:
AED
33,380.55
The HP ProLiant DL580 G7 continues to deliver best-in-class HP performance, manageability, and reliability features with the latest Intel processor technology and it is the ideal choice for customers that are ready to deploy large databases that require scale-up compute processing, large memory and I/O intensive applications.
Processor | |
---|---|
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 105 W |
Tcase | 64 °C |
Supported instruction sets | SSE4.1,SSE4.2 |
Stepping | A2 |
Scalability | S4S |
Processor threads | 16 |
Processor package size | 49.17 |
Processor operating modes | 64-bit |
Processor lithography | 32 nm |
Processor codename | Westmere EX |
Processor code | SLC3Q |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800,978,1066,1333 MHz |
Memory channels supported by processor | Quad |
Maximum internal memory supported by processor | 2048 GB |
FSB Parity | No |
Execute Disable Bit | Yes |
Embedded options available | No |
ECC supported by processor | Yes |
Bus type | QPI |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
CPU multiplier (bus/core ratio) | 16 |
Conflict Free processor | No |
Processor series | Intel Xeon E7-4800 |
Processor frequency | 2.13 GHz |
Processor boost frequency | 2.4 GHz |
Number of processors installed | 2 |
Processor model | E7-4830 |
System bus rate | 6.4 GT/s |
Processor socket | Socket LS (LGA 1567) |
Processor cores | 8 |
Motherboard chipset | Intel 7500 |
Processor family | Intel® Xeon® E7 Family |
Storage | |
Hot-swap | Yes |
RAID support | Yes |
Number of hard drives supported | 8 |
Hard drive size | 2.5" |
Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
Memory | |
Internal memory | 64 GB |
Memory layout (slots x size) | 8 x 8 GB |
Memory slots | 64 DIMM |
Memory clock speed | 1333 MHz |
Maximum internal memory | 2048 GB |
Internal memory type | DDR3-SDRAM |
ECC | Yes |
Optical drive | |
Optical drive type | DVD-ROM |
Graphics | |
Maximum graphics adapter memory | 64 MB |
Graphics adapter family | ATI |
Graphics adapter | ES1000 |
Networking | |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 2 |
USB 2.0 ports quantity | 4 |
Serial ports quantity | 1 |
PS/2 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 4 |
Performance | |
Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
Operating system installed | No |
Design | |
Optical drive type | DVD-ROM |
Chassis type | Rack (4U) |
Power | |
Number of main power supplies | 2 |
Redundant power supply (RPS) support | Yes |
Power supply | 1200 W |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 4 |
Chassis type | Rack (4U) |
Software | |
Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
Operating system installed | No |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel Flex Memory Access | No |
Intel Enhanced Halt State | No |
Intel Demand Based Switching | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 53676 |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 4 |
Weight & dimensions | |
Width | 483 mm |
Weight | 30 kg |
Height | 176 mm |
Depth | 700 mm |
Other features | |
Disk array controller | Smart Array P410i |
Graphics adapter family | ATI |
Graphics adapter | ES1000 |
CPU configuration (max) | 4 |
SKU | 643065-421 |
---|---|
Manufacturer | HP |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183
Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment