HP ProLiant DL380e Gen8 Entry -rack-mountable-2U-2-way-1 x Xeon E5-2403 / 1.8 GHz
Part #:
648255-421
Availability:
In Stock
Price:
Excl VAT:
AED
6,589.00
Incl VAT:
AED
6,918.45
HP ProLiant DL380e Gen8, a dual-socket 2U rack server, offers unprecedented performance, flexibility, manageability, and serviceability suitable to SMBs and enterprise customers. It is ideal for datacenters looking for essential flexibility and expandability to meet their compute and storage needs.
Processor | |
---|---|
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 80 W |
Supported instruction sets | AVX |
Stepping | M1 |
Scalability | S2S |
Processor threads | 4 |
Processor package size | 45 |
Processor operating modes | 64-bit |
Processor lithography | 32 nm |
Processor codename | Sandy Bridge EN |
Processor code | SR0LS |
Number of QPI links | 1 |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800,1066 MHz |
Memory channels supported by processor | Triple |
Memory bandwidth supported by processor (max) | 25 GB/s |
Maximum number of PCI Express lanes | 24 |
Maximum internal memory supported by processor | 375 GB |
Idle States | Yes |
FSB Parity | No |
Execute Disable Bit | Yes |
Embedded options available | No |
ECC supported by processor | Yes |
Bus type | QPI |
Processor cache type | Smart Cache |
Processor cache | 10 MB |
Conflict Free processor | No |
Processor series | Intel Xeon E5-2400 |
Processor frequency | 1.8 GHz |
Number of processors installed | 1 |
Processor model | E5-2403 |
System bus rate | 6.4 GT/s |
Processor socket | Socket B2 (LGA 1356) |
Processor cores | 4 |
Motherboard chipset | Intel C600 |
Processor family | Intel® Xeon® E5 Family |
Storage | |
Hot-swap | Yes |
RAID support | Yes |
RAID levels | 0, 1, 0+1, 5, 5+0 |
Number of hard drives supported | 4 |
Hard drive size | 3.5" |
Hard drive interface | Serial ATA |
Memory | |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 12 |
Memory clock speed | 1333 MHz |
Maximum internal memory | 384 GB |
Internal memory type | DDR3-SDRAM |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 2 |
USB 2.0 ports quantity | 6 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 4 |
Expansion slots | |
PCI Express x8 slots | 3 |
PCI Express x16 slots | 1 |
PCI Express slots version | 3.0 |
Design | |
Optical drive type | No |
Chassis type | Rack (2U) |
Power | |
Number of main power supplies | 1 |
Power supply | 460 W |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 2 |
Chassis type | Rack (2U) |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | No |
Intel Trusted Execution Technology | Yes |
Intel® Smart Cache | Yes |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Identity Protection Technology version | 0.00 |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 64615 |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 2 |
Weight & dimensions | |
Width | 445.5 mm |
Weight | 43 kg |
Height | 87.4 mm |
Depth | 698.5 mm |
Other features | |
CPU configuration (max) | 2 |
SKU | 648255-421 |
---|---|
Manufacturer | HP |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183
Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment