HP ProLiant DL360 G7 L5630 1P 4GB-U P410i/ZM 4 SFF 460W 94 EFF RPS Server
Part #:
579242-421
Availability:
In Stock
Price:
Excl VAT:
AED
9,852.00
Incl VAT:
AED
10,344.60
Intel Xeon 5600 Series Processors (6 and 4 core), with choice of DDR3 Registered or Unbuffered DIMMs, integrated Smart Array with support up to eight SAS/SATA/SSD drives and dual PCI Express Gen2 technology provide a high performance system, ideal for the full range of scale out applications.
Processor | |
---|---|
Thermal Monitoring Technologies | No |
Thermal Design Power (TDP) | 40 W |
Tcase | 63.1 °C |
Supported instruction sets | SSE4.2 |
Stepping | B1 |
Processor threads | 8 |
Processor package size | 42.5 |
Processor operating modes | 64-bit |
Processor lithography | 32 nm |
Processor codename | Westmere EP |
Processor code | SLBVD |
Physical Address Extension (PAE) | 40 bit |
Number of QPI links | 2 |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800,1066 MHz |
Memory channels supported by processor | Triple |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Maximum internal memory supported by processor | 288 GB |
Idle States | Yes |
FSB Parity | No |
Execute Disable Bit | Yes |
Embedded options available | No |
ECC supported by processor | Yes |
Bus type | QPI |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
CPU multiplier (bus/core ratio) | 16 |
Conflict Free processor | No |
Processor series | Intel Xeon 5600 series |
Processor frequency | 2.13 GHz |
Processor boost frequency | 2.4 GHz |
Number of processors installed | 1 |
Processor model | L5630 |
System bus rate | 5.86 GT/s |
Processor socket | Socket B (LGA 1366) |
Processor cores | 4 |
Processor manufacturer | Intel |
Motherboard chipset | Intel 5520 |
Maximum number of SMP processors | 2 |
Processor family | Intel® Xeon® 5000 Sequence |
Storage | |
RAID support | Yes |
Number of hard drives supported | 4 |
Memory | |
Internal memory | 4 GB |
Memory layout (slots x size) | 2 x 2 GB |
Memory slots | 18 |
Memory clock speed | 1333 MHz |
Maximum internal memory | 384 GB |
Internal memory type | DDR3-SDRAM |
Optical drive | |
Optical drive type | No |
Graphics | |
Maximum graphics adapter memory | 32 MB |
Graphics adapter family | ATI |
Graphics adapter | ES1000 |
Networking | |
Network ready | Yes |
Ethernet LAN | Yes |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 4 |
Expansion slots | |
PCI Express x8 slots | 1 |
PCI Express x16 slots | 1 |
Performance | |
Noise level | 32 dB |
Operating system installed | No |
Design | |
Optical drive type | No |
Chassis type | Rack (1U) |
Power | |
Number of power supply units | 1 |
Power requirements | 100 - 240 V, AC |
Redundant power supply (RPS) support | Yes |
Power supply | 460 W |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology | No |
Noise level | 32 dB |
Ventilation fan(s) | 3 |
CPU configuration (max) | 2 |
Chassis type | Rack (1U) |
Software | |
Operating system installed | No |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel Flex Memory Access | No |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 47927 |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 2 |
Weight & dimensions | |
Width | 426.2 mm |
Height | 43.2 mm |
Depth | 692.2 mm |
Operational conditions | |
Storage temperature (T-T) | -30 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Operating altitude | 0 - 3050 m |
Non-operating altitude | 0 - 9144 m |
Other features | |
Ventilation fan(s) | 3 |
Graphics adapter family | ATI |
Graphics adapter | ES1000 |
CPU configuration (max) | 2 |
SKU | 579242-421 |
---|---|
Manufacturer | HP |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183
Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment