HP ProLiant 594874-421 Entry-level Server-2 x Xeon X5650 2.66 GHz-Tower-12 GB
Part #:
594874-421
Availability:
In Stock
The HP ProLiant ML350 G6 is the best price performance DP Tower server that delivers excellence with performance, expandability and availability. It's a new generation server with more memory capacity and more HDD expandability.
Processor | |
---|---|
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 95 W |
Tcase | 81.3 °C |
Supported instruction sets | SSE4.2 |
Stepping | B1 |
Processor threads | 12 |
Processor package size | 42.5 |
Processor operating modes | 64-bit |
Processor lithography | 32 nm |
Processor codename | Westmere EP |
Processor code | SLBV3 |
Physical Address Extension (PAE) | 40 bit |
Number of QPI links | 2 |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800,1066,1333 MHz |
Memory channels supported by processor | Triple |
Memory bandwidth supported by processor (max) | 32 GB/s |
Maximum internal memory supported by processor | 288 GB |
Idle States | Yes |
FSB Parity | No |
Execute Disable Bit | Yes |
Embedded options available | No |
ECC supported by processor | Yes |
Bus type | QPI |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor system type | DP |
CPU multiplier (bus/core ratio) | 20 |
Conflict Free processor | No |
Processor series | Intel Xeon 5600 series |
Processor frequency | 2.66 GHz |
Processor boost frequency | 3.06 GHz |
Number of processors installed | 2 |
Processor model | X5650 |
System bus rate | 6.4 GT/s |
Processor socket | Socket B (LGA 1366) |
Processor cores | 6 |
Processor manufacturer | Intel |
Motherboard chipset | Intel 5520 |
Maximum number of SMP processors | 2 |
Processor family | Intel® Xeon® 5000 Sequence |
Storage | |
RAID support | Yes |
Number of hard drives supported | 8 |
Memory | |
Internal memory | 12 GB |
Memory layout (slots x size) | 6 x 2 GB |
Memory slots | 9 |
Memory clock speed | 1333 MHz |
Maximum internal memory | 288 GB |
Internal memory type | DDR3-SDRAM |
Optical drive | |
Optical drive type | DVD-ROM |
Graphics | |
Maximum graphics adapter memory | 64 MB |
Graphics adapter family | ATI |
Graphics adapter | RN50 |
Networking | |
Network ready | Yes |
Ethernet LAN | Yes |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 6 |
Serial ports quantity | 1 |
PS/2 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 3 |
Expansion slots | |
PCI Express x8 slots | 5 |
PCI Express x16 slots | 1 |
Performance | |
Operating system installed | No |
Design | |
Optical drive type | DVD-ROM |
Chassis type | Tower (5U) |
Power | |
Number of power supply units | 2 |
Power requirements | 100 - 240 V, AC |
Redundant power supply (RPS) support | Yes |
Power supply | 750 W |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology | No |
Ventilation fan(s) | 4 |
CPU configuration (max) | 2 |
Chassis type | Tower (5U) |
Software | |
Operating system installed | No |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel Flex Memory Access | No |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 47922 |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 2 |
Weight & dimensions | |
Width | 445 mm |
Height | 217 mm |
Depth | 557 mm |
Operational conditions | |
Storage temperature (T-T) | -30 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Operating altitude | 0 - 3050 m |
Non-operating altitude | 0 - 9144 m |
Other features | |
Disk array controller | P410i |
Ventilation fan(s) | 4 |
Graphics adapter family | ATI |
Graphics adapter | RN50 |
CPU configuration (max) | 2 |
SKU | 594874-421 |
---|---|
Manufacturer | HP |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183
Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment