HP MSR30-16 PoE Router -2 autosensing 10/100 WAN ports-1 MIM slot -4 SIC slots
Part #:
JF234A
Availability:
In Stock
Price:
Excl VAT:
AED
8,075.00
Incl VAT:
AED
8,478.75
The H3C MSR30-16 PoE multi-service router is a flexible,secure and highly available router that increases deployment options by providing Power over Ethernet (PoE) to network-attached devices;PoE delivers power and data over a single cable. Its versatile and modular design provides integrated,concurrent services including voice,data,routing and switching capabilities,creating operational efficiencies,reducing costs and delivering the functionality of multiple devices and appliances in a single platform.
Device Type | Router |
Enclosure Type | Rack-mountable - modular - 1U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet,Fast Ethernet |
Network / Transport Protocol | TCP/IP,L2TP,RSVP,NTP,PPPoE |
Routing Protocol | OSPF,BGP-4,IS-IS,RIP-1,RIP-2,IGMPv2,VRRP,OSPFv2,PIM-SM,PIM-DM,IGMPv3,GRE,OSPFv3,Multiprotocol BGP,MSDP,static IPv4 routing,static IPv6 routing,RIPng |
Remote Management Protocol | SNMP 1,SNMP 2,RMON 1,Telnet,SNMP 3,HTTP,FTP,SSH |
Encryption Algorithm | MD5,SSL,TLS |
Authentication Method | RADIUS,TACACS+,Secure Shell v.2 (SSH2),Extensible Authentication Protocol (EAP) |
Features | Firewall protection,DHCP support,NAT support,power over Ethernet (PoE),VPN support,NAPT support,ARP support,MPLS support,IGMP snooping,Syslog support,port mirroring,IPv6 support,Weighted Fair Queuing (WFQ),Trivial File Transfer Protocol (TFTP) support,Access Control List (ACL) support,Quality of Service (QoS),MLD snooping |
Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1w,IEEE 802.1x,IEEE 802.1s,FCC Part 68,ICES-003 Class A,RoHS,UL 60950-1,IEC 60950-1,CSA C22.2 No. 60950-1-03,WEEE,EN 60825-1 |
Processor | 1 x 400 MHz |
RAM | 256 MB DDR SDRAM |
Flash Memory | 256 MB (max) |
Expansion / Connectivity | |
---|---|
Interfaces | 2 x 10Base-T/100Base-TX - RJ-45 USB:1 x Management:1 x console Management:1 x auxiliary |
Expansion Slots | 1 (total) / 1 (free) x Multifunction Interface Module (MIM) 4 (total) / 4 (free) x Smart Interface Card (SIC) 1 (total) / 1 (free) x CompactFlash |
Installed Modules Qty (Max) | 0 (installed) / 5 (max) |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Dimensions & Weight | |
Width | 44.2 cm |
Depth | 44.2 cm |
Height | 4.4 cm |
Weight | 6 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 5 - 90% |
SKU | JF234A |
---|---|
Manufacturer | HP |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183
Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment