HP Aruba AP-215 - Radio access point - Wi-Fi - Dual Band - in-ceiling
Part #:
JW170A
Availability:
In Stock
Price:
Excl VAT:
AED
4,522.00
Incl VAT:
AED
4,748.10
High-performance and cost-effective 210-series 802.11ac APs maximize mobile device performance in medium- to high-density Wi-Fi environments. Leveraging three spatial streams, these dual-radio APs deliver high wireless data rates.
Networking | ||||
Compliant Standards: | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.3af , IEEE 802.3at , IEEE 802.3az | |||
Connectivity Technology: | Wireless | |||
Data Link Protocol: | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |||
Data Transfer Rate: | 1.3 Gbps, 450 Mbps | |||
Features: | 3T3R MIMO technology , Advanced Cellular Coexistence (ACC) , Air Monitor (AM) , Auto-uplink (auto MDI/MDI-X) , ClientMatch , Cyclic Delay Diversity (CDD) , Cyclic shift diversity (CSD) , DFS support , Energy Efficient Ethernet , Low Density Parity Check (LDPC) , Maximum Ratio Combining (MRC) , MIMO technology , Quality of Service (QoS) , Reset button , Space Time Blocking Code (STBC) , Transmit Beam-forming (TxBF) ready , Trusted Platform Module (TPM) , Wireless intrusion protection | |||
Form Factor: | In-ceiling | |||
Power Over Ethernet (PoE): | PoE | |||
Spread Spectrum Method: | DSSS , OFDM | |||
Status Indicators: | Link/activity , Power , System , Wireless | |||
Type: | Wireless access point | |||
Wi-Fi Bands: | 2.4 GHz , 5 GHz | |||
Wireless Protocol: | 802.11a/b/g/n/ac | |||
Interface Provided | ||||
Connector Type: | RJ-45 | |||
Qty: | 1 | |||
Type: | 1000Base-T (PoE) | |||
Type: | Console | |||
Type: | USB 2.0 | |||
Miscellaneous | ||||
Compliant Standards: | CB , cTUVus , EN 300 328 , EN 301 489 , EN 301 893 , EN 60601-1-1 , EN 60601-1-2 , EN 60950 , FCC , IEC 60950 , LVD 2006/95/EC , R&TTE Directive 1995/5/EC , UL 2043 , UL 60950 | |||
Included Accessories: | 2 mounting brackets | |||
MTBF: | 538975 hours | |||
Antenna | ||||
Antenna Form Factor: | Internal | |||
Antenna Qty: | 3 | |||
Directivity: | Omni-directional | |||
Service | ||||
Support Details Full Contract Period: | Lifetime | |||
Support Details Type: | Limited warranty | |||
Environmental Parameters | ||||
Humidity Range Operating: | 5 - 95% (non-condensing) | |||
Max Operating Temperature: | 122 °F | |||
Min Operating Temperature: | 32 °F | |||
Header | ||||
Brand: | Aruba | |||
Compatibility: | PC | |||
Manufacturer: | Aruba | |||
Model: | AP-215 | |||
Packaged Quantity: | 1 | |||
Product Line: | Aruba | |||
Line Properties | ||||
Line Coding Format: | 16 QAM , 256 QAM , 64 QAM , BPSK , CCK , QPSK | |||
Power Device | ||||
Power Consumption Operational: | 14.9 Watt | |||
Capacity | ||||
Type: | Wireless clients per Wi-Fi radio | |||
Value: | 255 | |||
Type: | BSSIDs per radio | |||
Value: | 16 | |||
Dimensions & Weight | ||||
Depth: | 7.1 in | |||
Height: | 1.8 in | |||
Weight: | 21.51 oz | |||
Width: | 7.1 in | |||
SKU | JW170A |
---|---|
Manufacturer | HP |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183
Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment