Hewlett-Packard HP SMART ARRAY P244BR/1GB FBWC 12GB 2-PO
Are you looking for fault tolerance in the internal drives attached to your HP ProLiant BL460c Gen9 Server? The HP Smart Array P244br Controller is a Flexible Smart Array, SAS RAID controller that provides enterprise-class storage performance and data protection for the HP ProLiant BL460c Gen9 Server Blade. It features two internal physical links and delivers increased server uptime by providing advanced storage functionality with flash-backed write cache (FBWC) and pre-failure warning. The Gen9 Server family of controllers supports the HP smart storage battery. With HP smart storage battery, multiple Smart Array controllers are supported without needing additional backup power sources for each controller, resulting in a simple upgrade process and at a reduced cost.
Bay Provided | |||
Type: | None | ||
Environmental Parameters | |||
Humidity Range Operating: | 10 - 90% (non-condensing) | ||
Max Operating Temperature: | 131 °F | ||
Min Operating Temperature: | 50 °F | ||
Header | |||
Brand: | HPE | ||
Compatibility: | PC | ||
Manufacturer: | HP CTO Server Avnet | ||
Model: | P244br/1G FBWC | ||
Packaged Quantity: | 1 | ||
Product Line: | HPE Smart Array | ||
Interface Provided | |||
Connector Location: | Internal | ||
Qty: | 2 | ||
Type: | SATA 6Gb/s / SAS 12Gb/s | ||
Miscellaneous | |||
Compliant Standards: | WEEE | ||
Features: | Dynamic sector repair , HBA Mode , HP SmartCache , Native Command Queuing (NCQ) , Online Capacity Expansion (OCE) , Online RAID Level Migration (RLM) | ||
Pricing Type: | Factory integrated | ||
Power Device | |||
Power Consumption Operational: | 20 Watt | ||
Type: | None | ||
Processor | |||
Manufacturer: | MIPS | ||
Storage Controller | |||
Buffer Size: | 1 GB | ||
Channel Qty: | 2 | ||
Data Transfer Rate: | 1.2 GBps | ||
Form Factor: | Plug-in card | ||
Host Bus: | PCIe 3.0 x8 | ||
Interface: | SATA 6Gb/s / SAS 12Gb/s | ||
RAID Level: | RAID 0 , RAID 1 , RAID 10 | ||
Supported Devices: | Disk array (RAID) | ||
System Requirements | |||
Min Operating System: | Microsoft Windows Server 2008 , Microsoft Windows Server 2008 R2 , Microsoft Windows Server 2012 , Microsoft Windows Server 2012 R2 , Oracle Solaris 11.1 , Red Hat Enterprise Linux 7 , SuSE Linux Enterprise Server 11 SP3 , Ubuntu 12.04 , Ubuntu 14.04 | ||
Dimensions & Weight | |||
Depth: | 5.3 in | ||
Height: | 3.6 in | ||
Weight: | 15.87 oz | ||
Width: | 1.2 in | ||
General | |||
Product Type: | Storage controller (RAID) |
SKU | 761871-B21 |
---|
Free Expert Service
+971 4 3466183
Support 24/7
Online 24 hours
Free return
365 a day
payment method
Secure payment