Hewlett Packard Enterprise P13674-B21 internal solid state drive 2.5" 6400 GB PCI Express TLC NVMe
Part #:
P13674-B21
Availability:
In Stock
Do you need to accelerate the performance of your data-intensive applications?
HPE Servers Mixed Use (MU) Solid State Drives (SSDs) deliver high performance and endurance for applications requiring high random read and write IOPS performance. HPE (MU) SSDs are backed by over 3.35 million hours of testing and qualification1 ensuring reliable, high-performing drives.
Hard drive | |
---|---|
PCI Express interface data lanes | x4 |
SSD capacity | 6400 GB |
Memory type | TLC |
Data transmission | |
Read speed | 3100 MB/s |
Write speed | 2550 MB/s |
Random write (4KB) | 165000 IOPS |
Random read (4KB) | 155000 IOPS |
Write latency | 25 µs |
Read latency | 100 µs |
Performance | |
Interface | PCI Express |
Component for | Server/workstation |
NVMe | Yes |
PCI Express interface data lanes | x4 |
SSD capacity | 6400 GB |
Read speed | 3100 MB/s |
Write speed | 2550 MB/s |
Memory type | TLC |
Random write (4KB) | 165000 IOPS |
Random read (4KB) | 155000 IOPS |
Write latency | 25 µs |
Read latency | 100 µs |
Hardware encryption | No |
Design | |
Component for | Server/workstation |
SSD form factor | 2.5" |
Features | |
Interface | PCI Express |
Component for | Server/workstation |
NVMe | Yes |
PCI Express interface data lanes | x4 |
SSD capacity | 6400 GB |
Read speed | 3100 MB/s |
Write speed | 2550 MB/s |
Memory type | TLC |
Random write (4KB) | 165000 IOPS |
Random read (4KB) | 155000 IOPS |
Write latency | 25 µs |
Read latency | 100 µs |
Hardware encryption | No |
SSD form factor | 2.5" |
Hot-Plug support | Yes |
Technical details | |
Interface | PCI Express |
Hardware encryption | No |
SSD form factor | 2.5" |
SKU | P13674-B21 |
---|---|
Manufacturer | HP |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183
Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment