Hewlett Packard Enterprise P10450-B21 internal solid state drive 3.5" 960 GB SAS TLC
HPE Servers Mixed Use (MU) Solid State Drives (SSDs) deliver high performance and endurance for applications requiring high random read and write IOPS performance. HPE (MU) SSDs are backed by over 3.35 million hours of testing and qualification1 ensuring reliable, high-performing drives. HPE Value SAS SSDs offer a significant performance boost over SATA SSDs with roughly twice the IOPS of SATA SSDs, enabling you to improve transactional database workloads with affordable Value SAS SSDs. HPE Digitally Signed Firmware prevents unauthorized access to your data by providing the assurance that firmware comes from a trusted source. Icons on the HPE Smart Carrier take the guesswork out of a drive’s status, and a "do not remove" button prevents data loss from human error. You can also monitor the lifespan of your SSD with HPE SmartSSD Wear Gauge, allowing you to determine if any drives are at risk of failure.
Hard drive | |
---|---|
SSD capacity | 960 GB |
Memory type | TLC |
Data transmission | |
Read speed | 790 MB/s |
Write speed | 635 MB/s |
Random write (4KB) | 48000 IOPS |
Random read (4KB) | 155000 IOPS |
Write latency | 35 µs |
Read latency | 130 µs |
Data transfer rate | 12 Gbit/s |
Performance | |
Interface | SAS |
Component for | Server/workstation |
NVMe | No |
TBW rating | 5250 |
Hot-swap | Yes |
SSD capacity | 960 GB |
Read speed | 790 MB/s |
Write speed | 635 MB/s |
Memory type | TLC |
Random write (4KB) | 48000 IOPS |
Random read (4KB) | 155000 IOPS |
Write latency | 35 µs |
Read latency | 130 µs |
Data transfer rate | 12 Gbit/s |
Design | |
Component for | Server/workstation |
SSD form factor | 3.5" |
Features | |
Interface | SAS |
Component for | Server/workstation |
NVMe | No |
TBW rating | 5250 |
Hot-swap | Yes |
SSD capacity | 960 GB |
Read speed | 790 MB/s |
Write speed | 635 MB/s |
Memory type | TLC |
Random write (4KB) | 48000 IOPS |
Random read (4KB) | 155000 IOPS |
Write latency | 35 µs |
Read latency | 130 µs |
Data transfer rate | 12 Gbit/s |
SSD form factor | 3.5" |
Power | |
Power consumption (max) | 9.65 W |
Power consumption (write) | 4.97 W |
Power consumption (read) | 4.97 W |
Power consumption (idle) | 4.26 W |
Technical details | |
Interface | SAS |
Hot-swap | Yes |
SSD form factor | 3.5" |
SSD endurance rating | 3 DWPD |
Weight & dimensions | |
Width | 254 mm |
Weight | 1.36 kg |
Height | 145.8 mm |
Depth | 219.2 mm |
Other features | |
SSD endurance rating | 3 DWPD |
SKU | P10450-B21 |
---|---|
Manufacturer | HP |
Free Expert Service
+971 4 3466183
Support 24/7
Online 24 hours
Free return
365 a day
payment method
Secure payment