Hewlett Packard Enterprise internal solid state drive Half-Height/Half-Length (HH/HL) 6400 GB PCI Express TLC NVMe
Part #:
P10268-B21
Availability:
In Stock
Hewlett Packard Enterprise internal solid state drive Half-Height/Half-Length (HH/HL) 6400 GB PCI Express TLC NVMe
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x8 |
| SSD capacity | 6400 GB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 6100 MB/s |
| Write speed | 2900 MB/s |
| Random write (4KB) | 210000 IOPS |
| Random read (4KB) | 930000 IOPS |
| Write latency | 25 µs |
| Read latency | 96 µs |
| Performance | |
| Interface | PCI Express |
| Component for | Server/workstation |
| NVMe | Yes |
| TBW rating | 58400 |
| PCI Express interface data lanes | x8 |
| SSD capacity | 6400 GB |
| Read speed | 6100 MB/s |
| Write speed | 2900 MB/s |
| Memory type | TLC |
| Random write (4KB) | 210000 IOPS |
| Random read (4KB) | 930000 IOPS |
| Write latency | 25 µs |
| Read latency | 96 µs |
| Design | |
| Component for | Server/workstation |
| SSD form factor | Half-Height/Half-Length (HH/HL) |
| Features | |
| Interface | PCI Express |
| Component for | Server/workstation |
| NVMe | Yes |
| TBW rating | 58400 |
| PCI Express interface data lanes | x8 |
| SSD capacity | 6400 GB |
| Read speed | 6100 MB/s |
| Write speed | 2900 MB/s |
| Memory type | TLC |
| Random write (4KB) | 210000 IOPS |
| Random read (4KB) | 930000 IOPS |
| Write latency | 25 µs |
| Read latency | 96 µs |
| SSD form factor | Half-Height/Half-Length (HH/HL) |
| Power | |
| Power consumption (max) | 22 W |
| Power consumption (write) | 13.72 W |
| Power consumption (read) | 13.72 W |
| Power consumption (idle) | 7.42 W |
| Technical details | |
| Interface | PCI Express |
| SSD form factor | Half-Height/Half-Length (HH/HL) |
| SSD endurance rating | 5 DWPD |
| Weight & dimensions | |
| Width | 266.7 mm |
| Weight | 500 g |
| Height | 88.9 mm |
| Depth | 171.4 mm |
| Other features | |
| SSD endurance rating | 5 DWPD |
Product Finder
Baskets
Our Services
CRN
01 April 2020 14:00
01 April 2020 12:56
01 April 2020 12:23
01 April 2020 10:50
01 April 2020 09:38
01 April 2020 00:19
01 April 2020 00:19
31 March 2020 16:01
31 March 2020 14:59
31 March 2020 08:17
31 March 2020 08:12
30 March 2020 16:49
30 March 2020 13:32
30 March 2020 13:32
30 March 2020 13:31
| SKU | P10268-B21 |
|---|---|
| Manufacturer | HPE |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183



Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment



