Hewlett Packard Enterprise Intel Xeon Silver 4214 processor 2.2 GHz 16.5 MB L3
Part #:
P10979-L21
Availability:
In Stock
Hewlett Packard Enterprise Intel Xeon Silver 4214 processor 2.2 GHz 16.5 MB L3
Processor | |
---|---|
Cooler included | No |
Processor codename | Cascade Lake |
Processor cache | 16.5 MB |
Processor frequency | 2.2 GHz |
Processor model | 4214 |
Processor threads | 24 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.2 GHz |
Stepping | L1 |
Bus type | UPI |
Component for | Server/Workstation |
Processor lithography | 14 nm |
Processor family | Intel Xeon Silver |
Processor cores | 12 |
Processor socket | LGA 3647 |
Processor series | Intel Xeon Silver 4000 Series |
Processor cache type | L3 |
Memory | |
Maximum internal memory supported by processor | 1000 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Memory channels | Hexa |
ECC | Yes |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | No |
Power | |
Thermal Design Power (TDP) | 85 W |
Technical details | |
Intel TSX-NI | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX,AVX 2.0,AVX-512,SSE4.2 |
Scalability | 2S |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Thermal Design Power (TDP) | 85 W |
Processor series | Intel Xeon Silver 4000 Series |
Intel Virtualization Technology (VT-x) | Yes |
Processor cache type | L3 |
Number of UPI links | 2 |
AVX-512 Fused Multiply-Add (FMA) units | 1 |
Features | |
Maximum number of PCI Express lanes | 48 |
Thermal Design Power (TDP) | 85 W |
Execute Disable Bit | Yes |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX,AVX 2.0,AVX-512,SSE4.2 |
Scalability | 2S |
Embedded options available | Yes |
Processor special features | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel® Speed Shift Technology | Yes |
Intel TSX-NI | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
AVX-512 Fused Multiply-Add (FMA) units | 1 |
Intel® Volume Management Device (VMD) | Yes |
Intel® Speed Select technology - Performance Profile | No |
Intel® Speed Select technology - Base Frequency | No |
Intel® Optane™ DC Persistent Memory Supported | No |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Run Sure Technology | No |
Intel® vPro™ Platform Eligibility | Yes |
Operational conditions | |
Tcase | 77 °C |
Other features | |
Compatibility | ML110 GEN10 |
Baskets
Our Services
Channel Register News
01 April 2020 14:30
20 March 2020 13:30
17 March 2020 13:20
12 March 2020 10:04
11 March 2020 15:56
03 March 2020 13:31
SKU | P10979-L21 |
---|---|
Manufacturer | HPE |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183
Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment