Hewlett Packard Enterprise Intel Xeon Gold 6238L processor 2.1 GHz 30 MB L3
Part #:
P12032-B21
Availability:
In Stock
HPE SERVER OPTIONS
Optimise your HPE Servers with HPE options and upgrades.
SOLUTIONS TO MAXIMISE SERVER PERFORMANCE
Configure HPE Servers with high-performing, reliable and secure HPE Server Options that efficiently accelerate the range of applications and data in your hybrid infrastructure.
SERVER COMPONENTS PORTFOLIO
A broad portfolio of tested and qualified components that support a wide range of IT environments from small to midsized businesses up to enterprise.
Processor | |
---|---|
Cooler included | No |
Processor codename | Cascade Lake |
Processor cache | 30 MB |
Processor frequency | 2.1 GHz |
Processor model | 6238L |
Processor threads | 44 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.7 GHz |
Stepping | B1 |
Bus type | UPI |
Component for | Server/Workstation |
Processor lithography | 14 nm |
Processor family | Intel® Xeon® Gold |
Processor cores | 22 |
Processor socket | LGA 3647 |
Processor series | Intel Xeon Gold 6000 Series |
Processor cache type | L3 |
Memory | |
Maximum internal memory supported by processor | 4500 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2933 MHz |
Memory channels | Hexa |
ECC | Yes |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | No |
Power | |
Thermal Design Power (TDP) | 140 W |
Technical details | |
Intel TSX-NI | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX-512 |
Scalability | 4S |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Thermal Design Power (TDP) | 140 W |
Processor series | Intel Xeon Gold 6000 Series |
Intel Virtualization Technology (VT-x) | Yes |
Processor cache type | L3 |
AVX-512 Fused Multiply-Add (FMA) units | 2 |
Features | |
Maximum number of PCI Express lanes | 48 |
Thermal Design Power (TDP) | 140 W |
Execute Disable Bit | Yes |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX-512 |
Scalability | 4S |
Embedded options available | No |
Processor special features | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel® Speed Shift Technology | Yes |
Intel TSX-NI | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
AVX-512 Fused Multiply-Add (FMA) units | 2 |
Intel® Volume Management Device (VMD) | Yes |
Intel® Speed Select technology - Performance Profile | No |
Intel® Speed Select technology - Base Frequency | No |
Intel® Optane™ DC Persistent Memory Supported | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Run Sure Technology | Yes |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Operational conditions | |
Tcase | 92 °C |
Other features | |
Compatibility | ML350 GEN10 |
Baskets
Our Services
Channel Register News
20 March 2020 13:30
17 March 2020 13:20
12 March 2020 10:04
11 March 2020 15:56
03 March 2020 13:31
27 February 2020 10:00
SKU | P12032-B21 |
---|---|
Manufacturer | HPE |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183
Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment