Hewlett Packard Enterprise Aruba 2930F 48G PoE+ 4SFP Managed network switch L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Grey
Part #:
JL262A
Availability:
In Stock
Price:
Excl VAT:
AED
10,376.00
Incl VAT:
AED
10,894.80
The Aruba 2930F Switch Series is designed for customer creating digital workplaces that are optimized for mobile users with an integrated wired and wireless approach. These basic Layer 3 access switches are easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager and Aruba AirWave and are ideal for enterprise edge, SMB and branch offices. A powerful Aruba ProVision ASIC delivers performance and value supporting the latest SDN applications with future proof programmability. It supports 10GbE uplinks, PoE+, robust QoS, and RIP routing.
Management features | |
---|---|
Traffic classification | Yes |
Switch type | Managed network switch |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
Multicast support | Yes |
Switch layer | L3 |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Installed SFP modules quantity | 4 |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Networking | |
Auto-sensing | Yes |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3at,IEEE 802.3u |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Routing entries | 10000 |
Rate limiting | Yes |
Link aggregation | Yes |
IP routing | Yes |
IGMP snooping | Yes |
Flow control support | Yes |
DHCP server | Yes |
Auto MDI/MDI-X | Yes |
10G support | No |
Data transmission | |
Throughput | 77.4 Mpps |
Latency (1 Gbps) | 3.8 µs |
MAC address table | 32768 entries |
Switching capacity | 104 Gbit/s |
Jumbo frames support | Yes |
Security | |
SSH/SSL support | Yes |
Access Control List (ACL) | Yes |
Design | |
Form factor | 1U |
Colour of product | Grey |
Rack mounting | Yes |
Performance | |
Stackable | Yes |
Built-in processor | Yes |
Processor frequency | 1016 MHz |
Memory type | DDR3 SDRAM |
Internal memory | 1024 MB |
Power | |
Power consumption (max) | 459 W |
AC input voltage | 100-240 |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 48.6 W |
Technical details | |
Form factor | 1U |
Colour of product | Grey |
Stackable | Yes |
Built-in processor | Yes |
Processor frequency | 1016 MHz |
Rack mounting | Yes |
Power over Ethernet (PoE) | |
Total Power over Ethernet (PoE) budget | 370 W |
Power over Ethernet (PoE) | Yes |
Memory | |
Memory type | DDR3 SDRAM |
Internal memory | 1024 MB |
Operational conditions | |
Storage temperature (T-T) | -40 - 70 °C |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 15 - 95% |
Heat dissipation | 1566 BTU/h |
Weight & dimensions | |
Width | 442.5 mm |
Depth | 304.2 mm |
Height | 43.9 mm |
Weight | 4.46 kg |
SKU | JL262A |
---|---|
Manufacturer | HP |
Write Your Own Review
Brand | Description |
History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |
Online Support
Free Expert Service
+971 4 3466183



Featured Product