Aruba R7J38A wireless access point 4800 Mbit/s White Power over Ethernet (PoE)
Part #:
R7J38A
Availability:
In Stock
The 650 Series APs are indoor access points that are fully equipped to support the 6 GHz band for faster performance, wider channels, and minimal interference. Our flagship campus Wi-Fi 6E APs deliver 7.8 Gbps maximum aggregate data rates and 4x4 MU-MIMO.
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,1000,2500,5000 Mbit/s |
| Maximum data transfer rate | 4800 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Automatic channel selection | Yes |
| Auto MDI/MDI-X | Yes |
| Reset button | Yes |
| Bandwidth | 160 GHz |
| Spread spectrum method | DSSS |
| Frequency band | 2.4 - 7.125 GHz |
| VLAN support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3bz |
| Ethernet LAN data rates | 10,100,1000,2500,5000 Mbit/s |
| Channels quantity | 3 channels |
| Channel bandwidth | 160 MHz |
| Maximum data transfer rate | 4800 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Wireless LAN features | |
| Frequency band | 2.4 - 7.125 GHz |
| Channels quantity | 3 channels |
| Network | |
| Spread spectrum method | DSSS |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3bz |
| Bandwidth | |
| Bandwidth | 160 GHz |
| Channel bandwidth | 160 MHz |
| Management features | |
| VLAN support | Yes |
| Features | |
| 6 GHz | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Automatic channel selection | Yes |
| Auto MDI/MDI-X | Yes |
| Bandwidth | 160 GHz |
| Spread spectrum method | DSSS |
| Frequency band | 2.4 - 7.125 GHz |
| VLAN support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3bz |
| Ethernet LAN data rates | 10,100,1000,2500,5000 Mbit/s |
| Channels quantity | 3 channels |
| Channel bandwidth | 160 MHz |
| Maximum data transfer rate | 4800 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Maximal-Ratio Combining (MRC) | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Data unit aggregation | A-MPDU, A-MSDU |
| Cyclic Shift Diversity (CSD) | Yes |
| Cyclic Delay Diversity (CDD) | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2400 Mbit/s |
| Maximum data transfer rate (6 GHz) | 4800 Mbit/s |
| Bluetooth Low Energy (BLE) | Yes |
| Trusted Platform Module (TPM) | Yes |
| BeamForming | Yes |
| Security | |
| Security algorithms | WPA, WPA2, WPA3 |
| Access Control List (ACL) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Power | |
| Power consumption (max) | 22.7 W |
| Power consumption (typical) | 20.2 W |
| Power over Ethernet (PoE) | Yes |
| DC voltage range | 12 V |
| Design | |
| Placement | Ceiling |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Status, System |
| Antenna | |
| Antenna type | Internal |
| Antenna gain level (max) | 4.8 dBi |
| Antenna direction type | Omni-directional |
| Technical details | |
| Reset button | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | Federal Communications Commission (FCC) |
| Indication | |
| LED indicators | Status, System |
| Software | |
| Access Control List (ACL) | Yes |
| Maximal-Ratio Combining (MRC) | Yes |
| Dynamic Frequency Selection (DFS) | Yes |
| Data unit aggregation | A-MPDU, A-MSDU |
| Cyclic Shift Diversity (CSD) | Yes |
| Cyclic Delay Diversity (CDD) | Yes |
| Weight & dimensions | |
| Width | 260 mm |
| Depth | 260 mm |
| Weight | 1.8 kg |
| Height | 60 mm |
| Package width | 285 mm |
| Package depth | 285 mm |
| Package height | 95 mm |
| Package weight | 2.3 kg |
| Packaging data | |
| Package width | 285 mm |
| Package depth | 285 mm |
| Package height | 95 mm |
| Package weight | 2.3 kg |
| Number of products included | 1 pc(s) |
| Packaging content | |
| Number of products included | 1 pc(s) |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Storage relative humidity (H-H) | 10 - 100% |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | Federal Communications Commission (FCC) |
| SKU | R7J38A |
|---|---|
| Manufacturer | HPE |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183



Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment

