APC SMT1000IC uninterruptible power supply (UPS) Line-Interactive 1000 VA 700 W 8 AC outlet(s)
Part #:
SMT1000IC
Availability:
In Stock
Price:
Excl VAT:
AED
1,631.00
Incl VAT:
AED
1,712.55
As soon as the power goes out, an APC Smart-UPS immediately provides emergency power to all connected equipment. Because an APC UPS does this automatically, you prevent unwanted failure of, for example, a PC, server or switch. With the free APC PowerChute software you can even have critical IT hardware shut down automatically and in a controlled manner when the battery of the UPS is almost empty. This way you prevent data loss, downtime and physical damage to hardware.
Specifications
| Power | |
|---|---|
| Output power | 700 W |
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 459 J |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Output power capacity | 1 kVA |
| Performance | |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Response time | 10 ms |
| LED indicators | Yes |
| Surge protection | Yes |
| Noise level | 41 dB |
| Audible alarm(s) | Yes |
| Temperature voltage compensation | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Response time | 10 ms |
| Output power | 700 W |
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 459 J |
| Surge protection | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 41 dB |
| Audible alarm(s) | Yes |
| Output power capacity | 1 kVA |
| Temperature voltage compensation | Yes |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| USB port | Yes |
| Serial interface | Yes |
| SmartSlot | Yes |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | C13 coupler, IEC Jumpers |
| Power plug | C14 coupler |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB port type | USB Type-A |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Replacement battery cartridge | RBC6 |
| Design | |
| Form factor | Mini Tower |
| LED indicators | Yes |
| Product colour | Black |
| Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE, REACH |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability certificates | Green Premium |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 984.74 |
| Compliance certificates | RoHS |
| Certificates | |
| Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE, REACH |
| Compliance certificates | RoHS |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | RJ-45, USB cable |
| Sustainability | |
| Sustainability certificates | Green Premium |
| Weight & dimensions | |
| Package width | 328 mm |
| Package depth | 595 mm |
| Package height | 376 mm |
| Weight | 18.9 kg |
| Width | 171 mm |
| Package weight | 22.8 kg |
| Height | 219 mm |
| Depth | 439 mm |
| Packaging data | |
| Quick installation guide | Yes |
| Cables included | RJ-45, USB cable |
| Package width | 328 mm |
| Package depth | 595 mm |
| Package height | 376 mm |
| Package weight | 22.8 kg |
| Logistics data | |
| Products per pallet | 12 pc(s) |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 984.74 |
| SKU | SMT1000IC |
|---|
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183



Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment

