APC Smart-UPS uninterruptible power supply (UPS) Line-Interactive 8 AC outlet(s)
Part #:
SMC1500I
Availability:
In Stock
Price:
Excl VAT:
AED
2,198.00
Incl VAT:
AED
2,307.90
APC Smart-UPS,900 Watts /1500 VA,Input 230V /Output 230V, Interface Port USB
Includes: CD with software, Documentation CD, Smart UPS signalling RS-232 cable, USB cable
Includes: CD with software, Documentation CD, Smart UPS signalling RS-232 cable, USB cable
| Power | |
|---|---|
| Input operation voltage (min) | 170 V |
| Input operation voltage (max) | 300 V |
| Surge energy rating | 459 J |
| Efficiency | 98.5% |
| Performance | |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| LED indicators | Status |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Features | |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Input operation voltage (min) | 170 V |
| Input operation voltage (max) | 300 V |
| Surge energy rating | 459 J |
| Efficiency | 98.5% |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| USB port | Yes |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| Number of output IEC jumpers | 2 |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery capacity | 220 VAh |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Typical backup time at half load | 14.1 min |
| Typical backup time at full load | 4.7 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| LED indicators | Status |
| Product colour | Black |
| Energy Star certified | Yes |
| Display | LCD |
| Certification | C-tick, CE, CSA, GOST, UL 1778, VDE |
| RoHS compliance | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Weight & dimensions | |
| Weight | 24.1 kg |
| Width | 171 mm |
| Height | 219 mm |
| Depth | 439 mm |
| Package width | 328 mm |
| Package depth | 595 mm |
| Package height | 376 mm |
| Package weight | 27.2 kg |
| Packaging data | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Software CD | Yes |
| Package width | 328 mm |
| Package depth | 595 mm |
| Package height | 376 mm |
| Package weight | 27.2 kg |
| Logistics data | |
| Quantity per master carton | 1 pc(s) |
| Quantity per pallet | 18 pc(s) |
| Certificates | |
| Energy Star certified | Yes |
| Certification | C-tick, CE, CSA, GOST, UL 1778, VDE |
| RoHS compliance | Yes |
| Other features | |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Software CD | Yes |
| SKU | SMC1500I |
|---|---|
| Manufacturer | APC |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183



Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment

