| 2 | PROLABS 10GBASE-SR SFP+ 850nm 300m | |
| 1 | Hewlett Packard Enterprise 5130-24G-SFP-4SFP+ EI Managed L3 Black 1U |
APC Smart-UPS On-Line uninterruptible power supply (UPS) Double-conversion (Online) 20000 VA 16000 W 8 AC outlet(s)
Part #:
SURT20KRMXLI
Availability:
In Stock
Price:
Excl VAT:
AED
54,018.00
Incl VAT:
AED
56,718.90
APC Smart-UPS RT, 16 kW / 20 kVA,Input 230V / Output 230V, Interface Port DB-9 RS-232, RJ-45 10/100 Base-T, Smart-Slot, Extended runtime model, Rack Height 12 U.
Includes: CD with software, Rack Mounting support rails, Smart UPS signalling RS-232 cable, User Manual, Web/SNMP Management Card.
| Power | |
|---|---|
| Output frequency regulation | 50/60 Hz |
| Output power | 16000 W |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Maximum current | 115 A |
| Efficiency | 93.7% |
| Emergency Power Off (EPO) | Yes |
| Crest factor | 3:1 |
| Output power capacity | 20000 VA |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Auto-restart | Yes |
| Number of output phases | 1 |
| LED indicators | Yes |
| Surge protection | Yes |
| Noise level | 59 dB |
| Audible alarm(s) | Yes |
| Features | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Output frequency regulation | 50/60 Hz |
| Auto-restart | Yes |
| Number of output phases | 1 |
| Output power | 16000 W |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Maximum current | 115 A |
| Efficiency | 93.7% |
| Surge protection | Yes |
| Emergency Power Off (EPO) | Yes |
| Noise level | 59 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 20000 VA |
| Input frequency | 40 - 70 Hz |
| Ports & interfaces | |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| SmartSlot | Yes |
| Cabling technology | 10/100Base-T |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | C19 coupler |
| Power plug | Terminal |
| Number of output IEC jumpers | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery capacity | 3840 VAh |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 2.5 h |
| Typical backup time at half load | 15.2 min |
| Typical backup time at full load | 4.9 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| Rack capacity | 12U |
| Form factor | Rackmount/Tower |
| LED indicators | Yes |
| Product colour | Black |
| Display | LCD |
| Certification | BSMI, EN/IEC 62040-2, EN/IEC 62040-1-1, VDE, PEP, EOLI |
| RoHS compliance | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Weight & dimensions | |
| Weight | 247.7 kg |
| Width | 432 mm |
| Height | 533 mm |
| Depth | 773 mm |
| Package width | 610 mm |
| Package depth | 1003 mm |
| Package height | 990 mm |
| Package weight | 314.1 kg |
| Packaging data | |
| Cables included | RS-232 |
| Rack mount kit | Yes |
| Manual | Yes |
| Software CD | Yes |
| Package width | 610 mm |
| Package depth | 1003 mm |
| Package height | 990 mm |
| Package weight | 314.1 kg |
| Logistics data | |
| Quantity per pallet | 1 pc(s) |
| Certificates | |
| Certification | BSMI, EN/IEC 62040-2, EN/IEC 62040-1-1, VDE, PEP, EOLI |
| RoHS compliance | Yes |
| Other features | |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
| Packaging content | |
| Cables included | RS-232 |
| Rack mount kit | Yes |
| Manual | Yes |
| Software CD | Yes |
Baskets
Our Services
Channel Pro News
15 April 2019 11:24
12 April 2019 07:06
12 April 2019 07:05
11 April 2019 07:35
11 April 2019 07:33
10 April 2019 12:15
10 April 2019 12:12
23 April 2019 12:22
18 April 2019 12:14
17 April 2019 21:52
17 April 2019 14:11
17 April 2019 13:03
17 April 2019 06:43
16 April 2019 12:36
16 April 2019 12:27
| SKU | SURT20KRMXLI |
|---|---|
| Manufacturer | APC |
Write Your Own Review
Online Support
Free Expert Service
+971 4 3466183



Icon
Support 24/7
Online 24 hours
Icon
Free return
365 a day
Icon
payment method
Secure payment


